ws - Case 9.2.5 : Pass - 70 ms @ 2025-03-16T00:15:14.237Z
Case Description
Send binary message message with payload of length 8 * 2**20 (16M).
Case Expectation
Receive echo'ed binary message (with payload as sent).
Case Outcome
Received binary message of length 8388608.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=257&agent=ws HTTP/1.1 Host: localhost:9001 User-Agent: Go-http-client/1.1 Connection: Upgrade Sec-WebSocket-Key: Zbnmg0QzRmjPfbpEFnT2Mg== Sec-WebSocket-Version: 13 Upgrade: websocket
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: CBthSBA7QlqpPQAuRP4niBeQBps=
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
1 | 2 | 2 |
3 | 1 | 3 |
4 | 1 | 4 |
7 | 1 | 7 |
8 | 2 | 16 |
210 | 1 | 210 |
4096 | 1 | 4096 |
4100 | 4 | 16400 |
4101 | 1 | 4101 |
4102 | 5 | 20510 |
4103 | 5 | 20515 |
4104 | 32 | 131328 |
4105 | 18 | 73890 |
4106 | 19 | 78014 |
4107 | 21 | 86247 |
4108 | 51 | 209508 |
4110 | 16 | 65760 |
4111 | 14 | 57554 |
4112 | 11 | 45232 |
8200 | 16 | 131200 |
8201 | 23 | 188623 |
8202 | 23 | 188646 |
8204 | 23 | 188692 |
8205 | 12 | 98460 |
8206 | 29 | 237974 |
8207 | 21 | 172347 |
8208 | 55 | 451440 |
8209 | 24 | 197016 |
8210 | 17 | 139570 |
8211 | 6 | 49266 |
8212 | 6 | 49272 |
8214 | 2 | 16428 |
8215 | 5 | 41075 |
8216 | 2 | 16432 |
12304 | 3 | 36912 |
12305 | 4 | 49220 |
12306 | 3 | 36918 |
12308 | 6 | 73848 |
12309 | 1 | 12309 |
12310 | 4 | 49240 |
12311 | 4 | 49244 |
12312 | 6 | 73872 |
12313 | 6 | 73878 |
12314 | 1 | 12314 |
12316 | 1 | 12316 |
12320 | 1 | 12320 |
16408 | 1 | 16408 |
16409 | 1 | 16409 |
16410 | 1 | 16410 |
16412 | 1 | 16412 |
16413 | 1 | 16413 |
16414 | 2 | 32828 |
16415 | 2 | 32830 |
16416 | 7 | 114912 |
16418 | 3 | 49254 |
16419 | 2 | 32838 |
16420 | 1 | 16420 |
20512 | 1 | 20512 |
20513 | 1 | 20513 |
20516 | 1 | 20516 |
20519 | 2 | 41038 |
20520 | 3 | 61560 |
20522 | 2 | 41044 |
20523 | 1 | 20523 |
20524 | 1 | 20524 |
20526 | 1 | 20526 |
24620 | 2 | 49240 |
24622 | 1 | 24622 |
24624 | 2 | 49248 |
24625 | 1 | 24625 |
24626 | 1 | 24626 |
24628 | 2 | 49256 |
28208 | 1 | 28208 |
28721 | 1 | 28721 |
28728 | 2 | 57456 |
28730 | 1 | 28730 |
28731 | 2 | 57462 |
28736 | 1 | 28736 |
36930 | 1 | 36930 |
36933 | 1 | 36933 |
36934 | 1 | 36934 |
36936 | 1 | 36936 |
41040 | 1 | 41040 |
49248 | 1 | 49248 |
53346 | 1 | 53346 |
53359 | 1 | 53359 |
53601 | 1 | 53601 |
56042 | 1 | 56042 |
57456 | 1 | 57456 |
65536 | 51 | 3342336 |
Total | 624 | 8405210 |
Chop Size | Count | Octets |
4 | 1 | 4 |
206 | 1 | 206 |
8388618 | 1 | 8388618 |
Total | 3 | 8388828 |
Opcode | Count |
0 | 2047 |
2 | 1 |
8 | 1 |
Total | 2049 |
Opcode | Count |
2 | 1 |
8 | 1 |
Total | 2 |
000 RX OCTETS: 474554202f72756e436173653f636173653d323537266167656e743d777320485454502f312e310d0a486f73743a206c6f63
616c686f73743a393030310d0a55 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 880203e8
005 RX OCTETS: 888280ad684d8345
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3830616436383464
0x03e8
007 TCP DROPPED BY ME