ws - Case 9.3.1 : Pass - 82 ms @ 2025-03-16T00:15:14.474Z
Case Description
Send fragmented text message message with message payload of length 4 * 2**20 (4M). Sent out in fragments of 64.
Case Expectation
Receive echo'ed text message (with payload as sent).
Case Outcome
Received text message of length 4194304.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=259&agent=ws HTTP/1.1 Host: localhost:9001 User-Agent: Go-http-client/1.1 Connection: Upgrade Sec-WebSocket-Key: eb1AYdkDSIgVVheW/HiQAA== Sec-WebSocket-Version: 13 Upgrade: websocket
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: 8tsINtVb0fjbVNMyL2PO2/OyJlI=
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
210 | 1 | 210 |
4096 | 4 | 16384 |
4100 | 5 | 20500 |
4102 | 7 | 28714 |
4103 | 4 | 16412 |
4104 | 3 | 12312 |
4105 | 3 | 12315 |
4106 | 3 | 12318 |
4107 | 2 | 8214 |
4108 | 7 | 28756 |
4111 | 2 | 8222 |
4112 | 2 | 8224 |
8200 | 3 | 24600 |
8204 | 4 | 32816 |
8205 | 2 | 16410 |
8206 | 3 | 24618 |
8207 | 3 | 24621 |
8208 | 17 | 139536 |
8209 | 12 | 98508 |
8210 | 8 | 65680 |
8211 | 1 | 8211 |
8212 | 6 | 49272 |
8214 | 1 | 8214 |
8215 | 1 | 8215 |
8216 | 9 | 73944 |
12304 | 4 | 49216 |
12305 | 1 | 12305 |
12306 | 2 | 24612 |
12308 | 8 | 98464 |
12309 | 2 | 24618 |
12310 | 4 | 49240 |
12311 | 9 | 110799 |
12312 | 20 | 246240 |
12313 | 5 | 61565 |
12314 | 7 | 86198 |
12315 | 3 | 36945 |
12316 | 3 | 36948 |
12319 | 1 | 12319 |
12320 | 3 | 36960 |
16408 | 1 | 16408 |
16409 | 1 | 16409 |
16412 | 1 | 16412 |
16414 | 1 | 16414 |
16415 | 2 | 32830 |
16416 | 6 | 98496 |
16417 | 3 | 49251 |
16418 | 5 | 82090 |
16419 | 1 | 16419 |
16424 | 1 | 16424 |
20512 | 2 | 41024 |
20514 | 1 | 20514 |
20516 | 1 | 20516 |
20518 | 2 | 41036 |
20519 | 1 | 20519 |
20520 | 3 | 61560 |
20521 | 2 | 41042 |
24616 | 3 | 73848 |
24624 | 1 | 24624 |
28729 | 1 | 28729 |
32832 | 3 | 98496 |
42792 | 1 | 42792 |
54798 | 1 | 54798 |
65536 | 25 | 1638400 |
Total | 255 | 4202714 |
Chop Size | Count | Octets |
2 | 1 | 2 |
4 | 1 | 4 |
66 | 65536 | 4325376 |
206 | 1 | 206 |
Total | 65539 | 4325588 |
Opcode | Count |
0 | 1023 |
1 | 1 |
8 | 1 |
Total | 1025 |
Opcode | Count |
0 | 65536 |
1 | 1 |
8 | 1 |
Total | 65538 |
000 RX OCTETS: 474554202f72756e436173653f636173653d323539266167656e743d777320485454502f312e310d0a486f73743a206c6f63
616c686f73743a393030310d0a55 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 880203e8
005 RX OCTETS: 8882255d9a7126b5
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3235356439613731
0x03e8
007 TCP DROPPED BY ME