ws - Case 9.3.2 : Pass - 35 ms @ 2025-03-16T00:15:14.557Z
Case Description
Send fragmented text message message with message payload of length 4 * 2**20 (4M). Sent out in fragments of 256.
Case Expectation
Receive echo'ed text message (with payload as sent).
Case Outcome
Received text message of length 4194304.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=260&agent=ws HTTP/1.1 Host: localhost:9001 User-Agent: Go-http-client/1.1 Connection: Upgrade Sec-WebSocket-Key: b0xIfovaRUL3wv2AGfMJVw== Sec-WebSocket-Version: 13 Upgrade: websocket
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: I3VnLtEuCZ8m3roKlLo2NOqdL/4=
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
1 | 1 | 1 |
2 | 1 | 2 |
4 | 1 | 4 |
8 | 3 | 24 |
210 | 1 | 210 |
4097 | 1 | 4097 |
4100 | 6 | 24600 |
4102 | 4 | 16408 |
4103 | 8 | 32824 |
4104 | 11 | 45144 |
4105 | 13 | 53365 |
4106 | 21 | 86226 |
4107 | 2 | 8214 |
4108 | 5 | 20540 |
4110 | 2 | 8220 |
4111 | 3 | 12333 |
4112 | 8 | 32896 |
8200 | 2 | 16400 |
8201 | 1 | 8201 |
8202 | 4 | 32808 |
8204 | 12 | 98448 |
8205 | 5 | 41025 |
8206 | 35 | 287210 |
8207 | 11 | 90277 |
8208 | 42 | 344736 |
8209 | 21 | 172389 |
8210 | 25 | 205250 |
8211 | 4 | 32844 |
8212 | 6 | 49272 |
8214 | 5 | 41070 |
8215 | 1 | 8215 |
8216 | 5 | 41080 |
12304 | 9 | 110736 |
12305 | 5 | 61525 |
12306 | 2 | 24612 |
12308 | 9 | 110772 |
12310 | 8 | 98480 |
12311 | 5 | 61555 |
12312 | 15 | 184680 |
12313 | 5 | 61565 |
12314 | 5 | 61570 |
12316 | 2 | 24632 |
12318 | 1 | 12318 |
12319 | 2 | 24638 |
12320 | 2 | 24640 |
16410 | 2 | 32820 |
16412 | 2 | 32824 |
16414 | 2 | 32828 |
16415 | 2 | 32830 |
16416 | 7 | 114912 |
16418 | 2 | 32836 |
16420 | 1 | 16420 |
16422 | 1 | 16422 |
20513 | 1 | 20513 |
20514 | 1 | 20514 |
20516 | 2 | 41032 |
20518 | 1 | 20518 |
20520 | 2 | 41040 |
20521 | 2 | 41042 |
20524 | 1 | 20524 |
24616 | 1 | 24616 |
24622 | 2 | 49244 |
24623 | 2 | 49246 |
24624 | 4 | 98496 |
24625 | 2 | 49250 |
24626 | 1 | 24626 |
28720 | 1 | 28720 |
28728 | 1 | 28728 |
28732 | 1 | 28732 |
28734 | 1 | 28734 |
28736 | 2 | 57472 |
32825 | 1 | 32825 |
32832 | 3 | 98496 |
32836 | 1 | 32836 |
36936 | 2 | 73872 |
41036 | 1 | 41036 |
41038 | 1 | 41038 |
41040 | 2 | 82080 |
45144 | 2 | 90288 |
49248 | 1 | 49248 |
Total | 401 | 4202714 |
Chop Size | Count | Octets |
2 | 1 | 2 |
4 | 1 | 4 |
206 | 1 | 206 |
260 | 16384 | 4259840 |
Total | 16387 | 4260052 |
Opcode | Count |
0 | 1023 |
1 | 1 |
8 | 1 |
Total | 1025 |
Opcode | Count |
0 | 16384 |
1 | 1 |
8 | 1 |
Total | 16386 |
000 RX OCTETS: 474554202f72756e436173653f636173653d323630266167656e743d777320485454502f312e310d0a486f73743a206c6f63
616c686f73743a393030310d0a55 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 880203e8
005 RX OCTETS: 88829ef27b3c9d1a
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3965663237623363
0x03e8
007 TCP DROPPED BY ME