ws - Case 9.3.4 : Pass - 34 ms @ 2025-03-16T00:15:14.637Z
Case Description
Send fragmented text message message with message payload of length 4 * 2**20 (4M). Sent out in fragments of 4k.
Case Expectation
Receive echo'ed text message (with payload as sent).
Case Outcome
Received text message of length 4194304.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=262&agent=ws HTTP/1.1 Host: localhost:9001 User-Agent: Go-http-client/1.1 Connection: Upgrade Sec-WebSocket-Key: FLQDk6eVQqrf+ZwkFVgfag== Sec-WebSocket-Version: 13 Upgrade: websocket
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: cjZcQi7WXSthLWieBYGsAkvoEf8=
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
8 | 1 | 8 |
210 | 1 | 210 |
4108 | 2 | 8216 |
4112 | 3 | 12336 |
8200 | 2 | 16400 |
8202 | 3 | 24606 |
8204 | 5 | 41020 |
8205 | 2 | 16410 |
8206 | 8 | 65648 |
8207 | 2 | 16414 |
8208 | 19 | 155952 |
8209 | 4 | 32836 |
8210 | 20 | 164200 |
8211 | 3 | 24633 |
8212 | 9 | 73908 |
8214 | 3 | 24642 |
8216 | 3 | 24648 |
12304 | 2 | 24608 |
12306 | 2 | 24612 |
12308 | 10 | 123080 |
12309 | 2 | 24618 |
12310 | 5 | 61550 |
12311 | 5 | 61555 |
12312 | 13 | 160056 |
12313 | 1 | 12313 |
12314 | 5 | 61570 |
12315 | 2 | 24630 |
12316 | 6 | 73896 |
12318 | 1 | 12318 |
16408 | 2 | 32816 |
16410 | 1 | 16410 |
16412 | 2 | 32824 |
16414 | 2 | 32828 |
16416 | 4 | 65664 |
16418 | 2 | 32836 |
16420 | 1 | 16420 |
16424 | 1 | 16424 |
20512 | 1 | 20512 |
20513 | 1 | 20513 |
20514 | 1 | 20514 |
20518 | 1 | 20518 |
20519 | 1 | 20519 |
20520 | 4 | 82080 |
20521 | 1 | 20521 |
20522 | 1 | 20522 |
20524 | 1 | 20524 |
24622 | 1 | 24622 |
24624 | 1 | 24624 |
28721 | 1 | 28721 |
28726 | 2 | 57452 |
28729 | 1 | 28729 |
28730 | 1 | 28730 |
28732 | 1 | 28732 |
32832 | 2 | 65664 |
32835 | 1 | 32835 |
32836 | 1 | 32836 |
36935 | 1 | 36935 |
36944 | 1 | 36944 |
41032 | 1 | 41032 |
41036 | 1 | 41036 |
41039 | 2 | 82078 |
41042 | 1 | 41042 |
41044 | 1 | 41044 |
45136 | 1 | 45136 |
45145 | 1 | 45145 |
45150 | 1 | 45150 |
49248 | 2 | 98496 |
49252 | 1 | 49252 |
53344 | 1 | 53344 |
53345 | 1 | 53345 |
53356 | 1 | 53356 |
57592 | 1 | 57592 |
59368 | 1 | 59368 |
61556 | 1 | 61556 |
65536 | 16 | 1048576 |
Total | 220 | 4202714 |
Chop Size | Count | Octets |
2 | 1 | 2 |
4 | 1 | 4 |
206 | 1 | 206 |
4100 | 1024 | 4198400 |
Total | 1027 | 4198612 |
Opcode | Count |
0 | 1023 |
1 | 1 |
8 | 1 |
Total | 1025 |
Opcode | Count |
0 | 1024 |
1 | 1 |
8 | 1 |
Total | 1026 |
000 RX OCTETS: 474554202f72756e436173653f636173653d323632266167656e743d777320485454502f312e310d0a486f73743a206c6f63
616c686f73743a393030310d0a55 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 880203e8
005 RX OCTETS: 88821225a87c11cd
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3132323561383763
0x03e8
007 TCP DROPPED BY ME