ws - Case 9.3.6 : Pass - 22 ms @ 2025-03-16T00:15:14.703Z
Case Description
Send fragmented text message message with message payload of length 4 * 2**20 (4M). Sent out in fragments of 64k.
Case Expectation
Receive echo'ed text message (with payload as sent).
Case Outcome
Received text message of length 4194304.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=264&agent=ws HTTP/1.1 Host: localhost:9001 User-Agent: Go-http-client/1.1 Connection: Upgrade Sec-WebSocket-Key: z2dofUggTBNx4yvb3oWR1w== Sec-WebSocket-Version: 13 Upgrade: websocket
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: G6Amfq+M4Pq8CLiICEkD0T8TPZc=
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
2 | 1 | 2 |
8 | 1 | 8 |
210 | 1 | 210 |
4102 | 1 | 4102 |
4103 | 1 | 4103 |
4104 | 2 | 8208 |
4106 | 4 | 16424 |
4108 | 2 | 8216 |
4111 | 1 | 4111 |
4112 | 2 | 8224 |
8200 | 2 | 16400 |
8201 | 1 | 8201 |
8202 | 1 | 8202 |
8204 | 1 | 8204 |
8206 | 5 | 41030 |
8207 | 4 | 32828 |
8208 | 15 | 123120 |
8209 | 6 | 49254 |
8210 | 19 | 155990 |
8211 | 1 | 8211 |
8212 | 13 | 106756 |
8214 | 2 | 16428 |
8215 | 5 | 41075 |
8216 | 14 | 115024 |
12304 | 7 | 86128 |
12305 | 6 | 73830 |
12306 | 7 | 86142 |
12308 | 16 | 196928 |
12309 | 3 | 36927 |
12310 | 15 | 184650 |
12311 | 15 | 184665 |
12312 | 40 | 492480 |
12313 | 3 | 36939 |
12314 | 10 | 123140 |
12315 | 3 | 36945 |
12316 | 7 | 86212 |
12318 | 1 | 12318 |
12319 | 3 | 36957 |
12320 | 4 | 49280 |
16408 | 6 | 98448 |
16409 | 6 | 98454 |
16410 | 3 | 49230 |
16412 | 3 | 49236 |
16413 | 3 | 49239 |
16414 | 3 | 49242 |
16415 | 3 | 49245 |
16416 | 6 | 98496 |
16417 | 4 | 65668 |
16418 | 1 | 16418 |
16420 | 1 | 16420 |
16423 | 2 | 32846 |
16424 | 1 | 16424 |
20512 | 1 | 20512 |
20518 | 1 | 20518 |
20519 | 2 | 41038 |
20520 | 1 | 20520 |
20522 | 2 | 41044 |
20523 | 1 | 20523 |
20526 | 1 | 20526 |
24618 | 1 | 24618 |
24620 | 1 | 24620 |
24624 | 3 | 73872 |
24625 | 1 | 24625 |
24627 | 1 | 24627 |
24632 | 1 | 24632 |
28727 | 1 | 28727 |
28729 | 1 | 28729 |
28736 | 1 | 28736 |
32828 | 1 | 32828 |
32832 | 2 | 65664 |
32834 | 1 | 32834 |
32840 | 1 | 32840 |
36928 | 1 | 36928 |
36929 | 1 | 36929 |
36934 | 1 | 36934 |
36936 | 1 | 36936 |
41032 | 1 | 41032 |
45146 | 1 | 45146 |
45148 | 1 | 45148 |
45150 | 1 | 45150 |
49240 | 1 | 49240 |
Total | 321 | 4202714 |
Chop Size | Count | Octets |
2 | 1 | 2 |
4 | 1 | 4 |
206 | 1 | 206 |
65546 | 64 | 4194944 |
Total | 67 | 4195156 |
Opcode | Count |
0 | 1023 |
1 | 1 |
8 | 1 |
Total | 1025 |
Opcode | Count |
0 | 64 |
1 | 1 |
8 | 1 |
Total | 66 |
000 RX OCTETS: 474554202f72756e436173653f636173653d323634266167656e743d777320485454502f312e310d0a486f73743a206c6f63
616c686f73743a393030310d0a55 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 880203e8
005 RX OCTETS: 88828027fc4883cf
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3830323766633438
0x03e8
007 TCP DROPPED BY ME