ws - Case 9.4.1 : Pass - 47 ms @ 2025-03-16T00:15:14.830Z
Case Description
Send fragmented binary message message with message payload of length 4 * 2**20 (4M). Sent out in fragments of 64.
Case Expectation
Receive echo'ed binary message (with payload as sent).
Case Outcome
Received binary message of length 4194304.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=268&agent=ws HTTP/1.1 Host: localhost:9001 User-Agent: Go-http-client/1.1 Connection: Upgrade Sec-WebSocket-Key: d0pfBUcyssy4WRnjf3eEaA== Sec-WebSocket-Version: 13 Upgrade: websocket
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: uR9M4ZVXq3xMoPErkcQdh0dbmIo=
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
8 | 3 | 24 |
210 | 1 | 210 |
4096 | 10 | 40960 |
4100 | 7 | 28700 |
4102 | 3 | 12306 |
4103 | 6 | 24618 |
4104 | 12 | 49248 |
4105 | 2 | 8210 |
4108 | 13 | 53404 |
4110 | 2 | 8220 |
4112 | 8 | 32896 |
8200 | 9 | 73800 |
8202 | 1 | 8202 |
8204 | 18 | 147672 |
8205 | 3 | 24615 |
8206 | 9 | 73854 |
8207 | 20 | 164140 |
8208 | 45 | 369360 |
8209 | 8 | 65672 |
8210 | 22 | 180620 |
8211 | 4 | 32844 |
8212 | 18 | 147816 |
8214 | 5 | 41070 |
8215 | 2 | 16430 |
8216 | 22 | 180752 |
12304 | 11 | 135344 |
12305 | 4 | 49220 |
12306 | 4 | 49224 |
12308 | 11 | 135388 |
12309 | 1 | 12309 |
12310 | 5 | 61550 |
12311 | 7 | 86177 |
12312 | 28 | 344736 |
12313 | 13 | 160069 |
12314 | 8 | 98512 |
12315 | 2 | 24630 |
12316 | 4 | 49264 |
12318 | 1 | 12318 |
12320 | 7 | 86240 |
16408 | 5 | 82040 |
16409 | 3 | 49227 |
16412 | 6 | 98472 |
16413 | 1 | 16413 |
16414 | 1 | 16414 |
16415 | 2 | 32830 |
16416 | 6 | 98496 |
16417 | 2 | 32834 |
16418 | 2 | 32836 |
16419 | 1 | 16419 |
16420 | 3 | 49260 |
16423 | 2 | 32846 |
20512 | 5 | 102560 |
20514 | 1 | 20514 |
20518 | 3 | 61554 |
20519 | 1 | 20519 |
20520 | 4 | 82080 |
20521 | 1 | 20521 |
20524 | 2 | 41048 |
28730 | 1 | 28730 |
32832 | 1 | 32832 |
41042 | 1 | 41042 |
49249 | 1 | 49249 |
53350 | 1 | 53350 |
Total | 416 | 4202714 |
Chop Size | Count | Octets |
2 | 1 | 2 |
4 | 1 | 4 |
66 | 65536 | 4325376 |
206 | 1 | 206 |
Total | 65539 | 4325588 |
Opcode | Count |
0 | 1023 |
2 | 1 |
8 | 1 |
Total | 1025 |
Opcode | Count |
0 | 65536 |
2 | 1 |
8 | 1 |
Total | 65538 |
000 RX OCTETS: 474554202f72756e436173653f636173653d323638266167656e743d777320485454502f312e310d0a486f73743a206c6f63
616c686f73743a393030310d0a55 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 880203e8
005 RX OCTETS: 8882693a13db6ad2
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3639336131336462
0x03e8
007 TCP DROPPED BY ME