ws - Case 9.4.2 : Pass - 29 ms @ 2025-03-16T00:15:14.878Z
Case Description
Send fragmented binary message message with message payload of length 4 * 2**20 (4M). Sent out in fragments of 256.
Case Expectation
Receive echo'ed binary message (with payload as sent).
Case Outcome
Received binary message of length 4194304.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=269&agent=ws HTTP/1.1 Host: localhost:9001 User-Agent: Go-http-client/1.1 Connection: Upgrade Sec-WebSocket-Key: kwWR5NDyYnSGDU/dzK1RcA== Sec-WebSocket-Version: 13 Upgrade: websocket
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: Q84zgFuuBiPR2B38fd7IVscpHdM=
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
1 | 1 | 1 |
2 | 1 | 2 |
4 | 2 | 8 |
8 | 10 | 80 |
210 | 1 | 210 |
4096 | 6 | 24576 |
4097 | 3 | 12291 |
4098 | 1 | 4098 |
4100 | 14 | 57400 |
4102 | 8 | 32816 |
4103 | 12 | 49236 |
4104 | 35 | 143640 |
4105 | 15 | 61575 |
4106 | 11 | 45166 |
4107 | 5 | 20535 |
4108 | 17 | 69836 |
4110 | 4 | 16440 |
4111 | 8 | 32888 |
4112 | 8 | 32896 |
8200 | 19 | 155800 |
8201 | 2 | 16402 |
8202 | 1 | 8202 |
8204 | 5 | 41020 |
8205 | 4 | 32820 |
8206 | 9 | 73854 |
8207 | 10 | 82070 |
8208 | 21 | 172368 |
8209 | 5 | 41045 |
8210 | 9 | 73890 |
8211 | 1 | 8211 |
8212 | 3 | 24636 |
8214 | 1 | 8214 |
8215 | 1 | 8215 |
8216 | 7 | 57512 |
12304 | 6 | 73824 |
12305 | 1 | 12305 |
12306 | 1 | 12306 |
12308 | 2 | 24616 |
12311 | 3 | 36933 |
12312 | 13 | 160056 |
12313 | 4 | 49252 |
12314 | 5 | 61570 |
12316 | 4 | 49264 |
12319 | 1 | 12319 |
12320 | 1 | 12320 |
16408 | 3 | 49224 |
16409 | 1 | 16409 |
16412 | 2 | 32824 |
16414 | 4 | 65656 |
16415 | 1 | 16415 |
16416 | 2 | 32832 |
16417 | 1 | 16417 |
16419 | 1 | 16419 |
16420 | 1 | 16420 |
16422 | 1 | 16422 |
16423 | 1 | 16423 |
16424 | 2 | 32848 |
20513 | 1 | 20513 |
20516 | 1 | 20516 |
20520 | 1 | 20520 |
20524 | 1 | 20524 |
24616 | 1 | 24616 |
24623 | 1 | 24623 |
24632 | 1 | 24632 |
28720 | 1 | 28720 |
28726 | 1 | 28726 |
28730 | 2 | 57460 |
32824 | 1 | 32824 |
32840 | 1 | 32840 |
36929 | 1 | 36929 |
36938 | 1 | 36938 |
45152 | 1 | 45152 |
47312 | 1 | 47312 |
49244 | 1 | 49244 |
49374 | 1 | 49374 |
49504 | 1 | 49504 |
65536 | 20 | 1310720 |
Total | 361 | 4202714 |
Chop Size | Count | Octets |
2 | 1 | 2 |
4 | 1 | 4 |
206 | 1 | 206 |
260 | 16384 | 4259840 |
Total | 16387 | 4260052 |
Opcode | Count |
0 | 1023 |
2 | 1 |
8 | 1 |
Total | 1025 |
Opcode | Count |
0 | 16384 |
2 | 1 |
8 | 1 |
Total | 16386 |
000 RX OCTETS: 474554202f72756e436173653f636173653d323639266167656e743d777320485454502f312e310d0a486f73743a206c6f63
616c686f73743a393030310d0a55 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 880203e8
005 RX OCTETS: 8882a25b77e4a1b3
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=6132356237376534
0x03e8
007 TCP DROPPED BY ME