ws - Case 9.4.4 : Pass - 23 ms @ 2025-03-16T00:15:14.946Z
Case Description
Send fragmented binary message message with message payload of length 4 * 2**20 (4M). Sent out in fragments of 4k.
Case Expectation
Receive echo'ed binary message (with payload as sent).
Case Outcome
Received binary message of length 4194304.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=271&agent=ws HTTP/1.1 Host: localhost:9001 User-Agent: Go-http-client/1.1 Connection: Upgrade Sec-WebSocket-Key: 2pkCdlR5f3kTKYlaG7MX8g== Sec-WebSocket-Version: 13 Upgrade: websocket
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: y+Bzncp0VAMlF75cEhHZYQJ3PQI=
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
1 | 5 | 5 |
2 | 18 | 36 |
3 | 4 | 12 |
4 | 22 | 88 |
6 | 6 | 36 |
7 | 13 | 91 |
8 | 35 | 280 |
210 | 1 | 210 |
4096 | 16 | 65536 |
4097 | 17 | 69649 |
4098 | 22 | 90156 |
4100 | 21 | 86100 |
4101 | 19 | 77919 |
4102 | 44 | 180488 |
4103 | 81 | 332343 |
4104 | 95 | 389880 |
4105 | 35 | 143675 |
4106 | 29 | 119074 |
4107 | 7 | 28749 |
4108 | 10 | 41080 |
4110 | 3 | 12330 |
4111 | 5 | 20555 |
4112 | 14 | 57568 |
8200 | 8 | 65600 |
8201 | 6 | 49206 |
8202 | 4 | 32808 |
8204 | 5 | 41020 |
8205 | 3 | 24615 |
8206 | 9 | 73854 |
8207 | 10 | 82070 |
8208 | 16 | 131328 |
8209 | 4 | 32836 |
8210 | 5 | 41050 |
8211 | 1 | 8211 |
8212 | 3 | 24636 |
8214 | 1 | 8214 |
8215 | 1 | 8215 |
8216 | 1 | 8216 |
12304 | 1 | 12304 |
12305 | 3 | 36915 |
12306 | 2 | 24612 |
12308 | 3 | 36924 |
12310 | 1 | 12310 |
12311 | 4 | 49244 |
12312 | 6 | 73872 |
12313 | 3 | 36939 |
12314 | 2 | 24628 |
12315 | 1 | 12315 |
12316 | 1 | 12316 |
12318 | 1 | 12318 |
12320 | 2 | 24640 |
16409 | 2 | 32818 |
16414 | 1 | 16414 |
16415 | 5 | 82075 |
16416 | 2 | 32832 |
16418 | 1 | 16418 |
16423 | 1 | 16423 |
20520 | 1 | 20520 |
20521 | 1 | 20521 |
20528 | 1 | 20528 |
21732 | 1 | 21732 |
24617 | 1 | 24617 |
24622 | 1 | 24622 |
24623 | 1 | 24623 |
24624 | 2 | 49248 |
28720 | 1 | 28720 |
28726 | 1 | 28726 |
28729 | 1 | 28729 |
28732 | 2 | 57464 |
28735 | 2 | 57470 |
32825 | 1 | 32825 |
32832 | 1 | 32832 |
32836 | 1 | 32836 |
37060 | 1 | 37060 |
39636 | 1 | 39636 |
39830 | 1 | 39830 |
41032 | 1 | 41032 |
45140 | 1 | 45140 |
49000 | 1 | 49000 |
52140 | 1 | 52140 |
53351 | 1 | 53351 |
53352 | 1 | 53352 |
57832 | 1 | 57832 |
59368 | 1 | 59368 |
61568 | 1 | 61568 |
62264 | 1 | 62264 |
65536 | 2 | 131072 |
Total | 675 | 4202714 |
Chop Size | Count | Octets |
2 | 1 | 2 |
4 | 1 | 4 |
206 | 1 | 206 |
4100 | 1024 | 4198400 |
Total | 1027 | 4198612 |
Opcode | Count |
0 | 1023 |
2 | 1 |
8 | 1 |
Total | 1025 |
Opcode | Count |
0 | 1024 |
2 | 1 |
8 | 1 |
Total | 1026 |
000 RX OCTETS: 474554202f72756e436173653f636173653d323731266167656e743d777320485454502f312e310d0a486f73743a206c6f63
616c686f73743a393030310d0a55 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 880203e8
005 RX OCTETS: 88
006 RX OCTETS: 8289cdada58a25
007 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3839636461646135
0x03e8
008 TCP DROPPED BY ME