ws - Case 9.4.5 : Pass - 22 ms @ 2025-03-16T00:15:14.969Z
Case Description
Send fragmented binary message message with message payload of length 4 * 2**20 (4M). Sent out in fragments of 16k.
Case Expectation
Receive echo'ed binary message (with payload as sent).
Case Outcome
Received binary message of length 4194304.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=272&agent=ws HTTP/1.1 Host: localhost:9001 User-Agent: Go-http-client/1.1 Connection: Upgrade Sec-WebSocket-Key: oD4e/eqhWEKLY2h9dkTxAw== Sec-WebSocket-Version: 13 Upgrade: websocket
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: CcEj8w4gn4nEfe2telpAxvbA+rc=
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
1 | 16 | 16 |
2 | 24 | 48 |
3 | 14 | 42 |
4 | 54 | 216 |
6 | 21 | 126 |
7 | 14 | 98 |
8 | 43 | 344 |
210 | 1 | 210 |
4096 | 39 | 159744 |
4097 | 38 | 155686 |
4098 | 10 | 40980 |
4100 | 47 | 192700 |
4101 | 6 | 24606 |
4102 | 32 | 131264 |
4103 | 45 | 184635 |
4104 | 73 | 299592 |
4105 | 20 | 82100 |
4106 | 13 | 53378 |
4107 | 6 | 24642 |
4108 | 10 | 41080 |
4110 | 4 | 16440 |
4111 | 4 | 16444 |
4112 | 7 | 28784 |
8200 | 4 | 32800 |
8201 | 3 | 24603 |
8202 | 3 | 24606 |
8204 | 8 | 65632 |
8205 | 1 | 8205 |
8206 | 5 | 41030 |
8207 | 3 | 24621 |
8208 | 8 | 65664 |
8209 | 2 | 16418 |
8210 | 5 | 41050 |
8211 | 1 | 8211 |
8212 | 2 | 16424 |
8214 | 2 | 16428 |
12304 | 3 | 36912 |
12305 | 1 | 12305 |
12310 | 1 | 12310 |
12311 | 3 | 36933 |
12312 | 3 | 36936 |
12313 | 6 | 73878 |
12314 | 2 | 24628 |
12318 | 1 | 12318 |
12320 | 1 | 12320 |
16408 | 5 | 82040 |
16409 | 1 | 16409 |
16413 | 1 | 16413 |
16415 | 1 | 16415 |
16416 | 2 | 32832 |
16417 | 2 | 32834 |
16423 | 1 | 16423 |
16424 | 1 | 16424 |
20513 | 1 | 20513 |
20521 | 1 | 20521 |
20522 | 1 | 20522 |
20524 | 1 | 20524 |
24628 | 1 | 24628 |
28726 | 1 | 28726 |
32828 | 1 | 32828 |
32830 | 1 | 32830 |
41044 | 1 | 41044 |
43084 | 1 | 43084 |
45265 | 1 | 45265 |
49252 | 1 | 49252 |
53988 | 1 | 53988 |
65536 | 22 | 1441792 |
Total | 658 | 4202714 |
Chop Size | Count | Octets |
2 | 1 | 2 |
4 | 1 | 4 |
206 | 1 | 206 |
16388 | 256 | 4195328 |
Total | 259 | 4195540 |
Opcode | Count |
0 | 1023 |
2 | 1 |
8 | 1 |
Total | 1025 |
Opcode | Count |
0 | 256 |
2 | 1 |
8 | 1 |
Total | 258 |
000 RX OCTETS: 474554202f72756e436173653f636173653d323732266167656e743d777320485454502f312e310d0a486f73743a206c6f63
616c686f73743a393030310d0a55 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 880203e8
005 RX OCTETS: 8882a47e7ef4a796
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=6134376537656634
0x03e8
007 TCP DROPPED BY ME