ws - Case 9.4.9 : Pass - 23 ms @ 2025-03-16T00:15:15.077Z
Case Description
Send fragmented binary message message with message payload of length 4 * 2**20 (4M). Sent out in fragments of 4M.
Case Expectation
Receive echo'ed binary message (with payload as sent).
Case Outcome
Received binary message of length 4194304.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=276&agent=ws HTTP/1.1 Host: localhost:9001 User-Agent: Go-http-client/1.1 Connection: Upgrade Sec-WebSocket-Key: RiEMGDEoIv3Pw5y+1HWEFw== Sec-WebSocket-Version: 13 Upgrade: websocket
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: wyK8CUbb5+ne3uCTbBYS50WXpLI=
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
1 | 42 | 42 |
2 | 165 | 330 |
3 | 35 | 105 |
4 | 110 | 440 |
6 | 66 | 396 |
7 | 57 | 399 |
8 | 58 | 464 |
64 | 1 | 64 |
128 | 1 | 128 |
210 | 1 | 210 |
705 | 1 | 705 |
3398 | 1 | 3398 |
3974 | 1 | 3974 |
4036 | 1 | 4036 |
4096 | 108 | 442368 |
4097 | 71 | 290887 |
4098 | 32 | 131136 |
4100 | 98 | 401800 |
4101 | 28 | 114828 |
4102 | 73 | 299446 |
4103 | 55 | 225665 |
4104 | 105 | 430920 |
4105 | 25 | 102625 |
4106 | 16 | 65696 |
4107 | 4 | 16428 |
4108 | 19 | 78052 |
4110 | 9 | 36990 |
4111 | 4 | 16444 |
4112 | 6 | 24672 |
8200 | 13 | 106600 |
8201 | 7 | 57407 |
8202 | 2 | 16404 |
8204 | 12 | 98448 |
8205 | 4 | 32820 |
8206 | 6 | 49236 |
8207 | 5 | 41035 |
8208 | 21 | 172368 |
8209 | 5 | 41045 |
8210 | 3 | 24630 |
8211 | 2 | 16422 |
8212 | 2 | 16424 |
8215 | 5 | 41075 |
8216 | 1 | 8216 |
12304 | 5 | 61520 |
12309 | 1 | 12309 |
12310 | 3 | 36930 |
12311 | 1 | 12311 |
12312 | 4 | 49248 |
12313 | 6 | 73878 |
12314 | 1 | 12314 |
12316 | 1 | 12316 |
16416 | 1 | 16416 |
16419 | 1 | 16419 |
16420 | 1 | 16420 |
20516 | 1 | 20516 |
20520 | 1 | 20520 |
24620 | 1 | 24620 |
24626 | 1 | 24626 |
24628 | 1 | 24628 |
28725 | 1 | 28725 |
28728 | 1 | 28728 |
28730 | 2 | 57460 |
28732 | 1 | 28732 |
32828 | 1 | 32828 |
32830 | 1 | 32830 |
36936 | 1 | 36936 |
45146 | 1 | 45146 |
61560 | 1 | 61560 |
Total | 1321 | 4202714 |
Chop Size | Count | Octets |
4 | 1 | 4 |
206 | 1 | 206 |
4194314 | 1 | 4194314 |
Total | 3 | 4194524 |
Opcode | Count |
0 | 1023 |
2 | 1 |
8 | 1 |
Total | 1025 |
Opcode | Count |
2 | 1 |
8 | 1 |
Total | 2 |
000 RX OCTETS: 474554202f72756e436173653f636173653d323736266167656e743d777320485454502f312e310d0a486f73743a206c6f63
616c686f73743a393030310d0a55 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 880203e8
005 RX OCTETS: 8882cf9f2d73cc77
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=6366396632643733
0x03e8
007 TCP DROPPED BY ME