AVR / W5100 / Ethernet - Case 9.1.6 : Pass - 177 ms @ 2025-03-16T00:20:38.830Z
Case Description
Send text message message with payload of length 16 * 2**20 (16M).
Case Expectation
Receive echo'ed text message (with payload as sent).
Case Outcome
Received text message of length 16777216.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: host.docker.internal:9001 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: ytlk30JhGxhM4Ua46uVhNQ== Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Access-Control-Allow-Origin: * Connection: Upgrade Sec-Websocket-Accept: UFE9ltwcOCn3qNHp7buZ3YNFOrE= Upgrade: websocket Date: Sun, 16 Mar 2025 00:20:38 GMT
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
198 | 1 | 198 |
8204 | 1 | 8204 |
20499 | 1 | 20499 |
28700 | 1 | 28700 |
28703 | 1 | 28703 |
30734 | 1 | 30734 |
32796 | 1 | 32796 |
32804 | 1 | 32804 |
36901 | 1 | 36901 |
40997 | 1 | 40997 |
41000 | 2 | 82000 |
41001 | 1 | 41001 |
45098 | 1 | 45098 |
45104 | 1 | 45104 |
49199 | 1 | 49199 |
53302 | 2 | 106604 |
54320 | 1 | 54320 |
57400 | 1 | 57400 |
61752 | 1 | 61752 |
65536 | 244 | 15990784 |
Total | 266 | 16793802 |
Chop Size | Count | Octets |
8 | 1 | 8 |
251 | 1 | 251 |
16777230 | 1 | 16777230 |
Total | 3 | 16777489 |
Opcode | Count |
0 | 4095 |
1 | 1 |
8 | 1 |
Total | 4097 |
Opcode | Count |
1 | 1 |
8 | 1 |
Total | 2 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
322d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a4163636573732d436f6e74726f6c2d41
6c6c6f772d4f726967696e3a202a ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=b3acfa63, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 8882b3acfa63b044
005 RX OCTETS: 880203e8
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
007 TCP DROPPED BY PEER