AVR / W5100 / Ethernet - Case 9.2.5 : Pass - 75 ms @ 2025-03-16T00:20:39.057Z
Case Description
Send binary message message with payload of length 8 * 2**20 (16M).
Case Expectation
Receive echo'ed binary message (with payload as sent).
Case Outcome
Received binary message of length 8388608.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: host.docker.internal:9001 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: NKIdWT4TDmvY+Bq89UPNgg== Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Access-Control-Allow-Origin: * Connection: Upgrade Sec-Websocket-Accept: ng6FxRMWW6mF8FuWeg8zBfXTLdQ= Upgrade: websocket Date: Sun, 16 Mar 2025 00:20:39 GMT
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
1 | 47 | 47 |
2 | 88 | 176 |
3 | 53 | 159 |
4 | 137 | 548 |
198 | 1 | 198 |
4096 | 73 | 299008 |
4097 | 47 | 192559 |
4098 | 102 | 417996 |
4099 | 94 | 385306 |
4100 | 99 | 405900 |
4101 | 16 | 65616 |
4102 | 14 | 57428 |
4103 | 5 | 20515 |
4104 | 12 | 49248 |
8196 | 37 | 303252 |
8197 | 12 | 98364 |
8198 | 23 | 188554 |
8199 | 14 | 114786 |
8200 | 31 | 254200 |
8201 | 8 | 65608 |
8202 | 6 | 49212 |
8203 | 3 | 24609 |
8204 | 4 | 32816 |
12296 | 6 | 73776 |
12297 | 1 | 12297 |
12298 | 10 | 122980 |
12299 | 2 | 24598 |
12300 | 5 | 61500 |
12301 | 2 | 24602 |
12302 | 3 | 36906 |
16396 | 4 | 65584 |
16397 | 4 | 65588 |
16398 | 2 | 32796 |
16399 | 2 | 32798 |
16400 | 1 | 16400 |
16402 | 2 | 32804 |
16404 | 1 | 16404 |
20497 | 1 | 20497 |
20499 | 1 | 20499 |
20500 | 1 | 20500 |
20501 | 1 | 20501 |
20502 | 1 | 20502 |
24596 | 1 | 24596 |
24600 | 1 | 24600 |
28696 | 3 | 86088 |
28697 | 1 | 28697 |
28698 | 1 | 28698 |
28699 | 1 | 28699 |
28700 | 2 | 57400 |
32799 | 1 | 32799 |
32800 | 4 | 131200 |
32861 | 1 | 32861 |
33118 | 1 | 33118 |
37024 | 1 | 37024 |
41192 | 1 | 41192 |
45548 | 1 | 45548 |
49582 | 1 | 49582 |
53303 | 1 | 53303 |
58460 | 1 | 58460 |
59380 | 1 | 59380 |
61500 | 1 | 61500 |
64604 | 1 | 64604 |
65536 | 56 | 3670016 |
Total | 1058 | 8397002 |
Chop Size | Count | Octets |
8 | 1 | 8 |
251 | 1 | 251 |
8388622 | 1 | 8388622 |
Total | 3 | 8388881 |
Opcode | Count |
0 | 2047 |
2 | 1 |
8 | 1 |
Total | 2049 |
Opcode | Count |
2 | 1 |
8 | 1 |
Total | 2 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
322d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a4163636573732d436f6e74726f6c2d41
6c6c6f772d4f726967696e3a202a ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=063944c8, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 8882063944c805d1
005 RX OCTETS: 8802
006 RX OCTETS: 03e8
007 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
008 TCP DROPPED BY PEER