AVR / W5100 / Ethernet - Case 9.2.6 : Pass - 159 ms @ 2025-03-16T00:20:39.134Z
Case Description
Send binary message message with payload of length 16 * 2**20 (16M).
Case Expectation
Receive echo'ed binary message (with payload as sent).
Case Outcome
Received binary message of length 16777216.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: host.docker.internal:9001 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: Rskys/C+jHRHqdsOA3oeMA== Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Access-Control-Allow-Origin: * Connection: Upgrade Sec-Websocket-Accept: dGAWiBgizSDQRc96QIdzxQEPgj0= Upgrade: websocket Date: Sun, 16 Mar 2025 00:20:39 GMT
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
1 | 1226 | 1226 |
2 | 1931 | 3862 |
3 | 313 | 939 |
4 | 277 | 1108 |
198 | 1 | 198 |
4096 | 999 | 4091904 |
4097 | 279 | 1143063 |
4098 | 1213 | 4970874 |
4099 | 135 | 553365 |
4100 | 339 | 1389900 |
4101 | 91 | 373191 |
4102 | 81 | 332262 |
4103 | 19 | 77957 |
4104 | 22 | 90288 |
8196 | 18 | 147528 |
8197 | 8 | 65576 |
8198 | 15 | 122970 |
8199 | 17 | 139383 |
8200 | 32 | 262400 |
8201 | 13 | 106613 |
8202 | 13 | 106626 |
8203 | 8 | 65624 |
8204 | 7 | 57428 |
12296 | 10 | 122960 |
12297 | 2 | 24594 |
12298 | 16 | 196768 |
12299 | 8 | 98392 |
12300 | 17 | 209100 |
12301 | 7 | 86107 |
12302 | 5 | 61510 |
12303 | 3 | 36909 |
12304 | 2 | 24608 |
16396 | 1 | 16396 |
16397 | 1 | 16397 |
16398 | 4 | 65592 |
16399 | 4 | 65596 |
16400 | 9 | 147600 |
16401 | 3 | 49203 |
16402 | 1 | 16402 |
16404 | 1 | 16404 |
20496 | 2 | 40992 |
20498 | 2 | 40996 |
20499 | 2 | 40998 |
20500 | 1 | 20500 |
20501 | 1 | 20501 |
20502 | 1 | 20502 |
20503 | 1 | 20503 |
24598 | 2 | 49196 |
24600 | 1 | 24600 |
24602 | 1 | 24602 |
24604 | 1 | 24604 |
28697 | 1 | 28697 |
28698 | 1 | 28698 |
28700 | 2 | 57400 |
28701 | 1 | 28701 |
28704 | 1 | 28704 |
32796 | 2 | 65592 |
32798 | 1 | 32798 |
32800 | 2 | 65600 |
32804 | 1 | 32804 |
33054 | 1 | 33054 |
36899 | 1 | 36899 |
40996 | 1 | 40996 |
40998 | 1 | 40998 |
45100 | 1 | 45100 |
45102 | 1 | 45102 |
49200 | 1 | 49200 |
57398 | 1 | 57398 |
61564 | 1 | 61564 |
65536 | 5 | 327680 |
Total | 7192 | 16793802 |
Chop Size | Count | Octets |
8 | 1 | 8 |
251 | 1 | 251 |
16777230 | 1 | 16777230 |
Total | 3 | 16777489 |
Opcode | Count |
0 | 4095 |
2 | 1 |
8 | 1 |
Total | 4097 |
Opcode | Count |
2 | 1 |
8 | 1 |
Total | 2 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
322d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a4163636573732d436f6e74726f6c2d41
6c6c6f772d4f726967696e3a202a ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=8ac3023d, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 88828ac3023d892b
005 RX OCTETS: 880203e8
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
007 TCP DROPPED BY PEER