AVR / W5100 / Ethernet - Case 9.3.6 : Pass - 22 ms @ 2025-03-16T00:20:39.565Z
Case Description
Send fragmented text message message with message payload of length 4 * 2**20 (4M). Sent out in fragments of 64k.
Case Expectation
Receive echo'ed text message (with payload as sent).
Case Outcome
Received text message of length 4194304.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: host.docker.internal:9001 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: Au05OzXHueC65T+2g8Mosg== Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Access-Control-Allow-Origin: * Connection: Upgrade Sec-Websocket-Accept: w6bRS0hKQQfUBigrhyNDDWULEYk= Upgrade: websocket Date: Sun, 16 Mar 2025 00:20:39 GMT
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
1 | 19 | 19 |
2 | 28 | 56 |
3 | 3 | 9 |
4 | 38 | 152 |
198 | 1 | 198 |
4096 | 36 | 147456 |
4097 | 22 | 90134 |
4098 | 28 | 114744 |
4099 | 16 | 65584 |
4100 | 163 | 668300 |
4101 | 37 | 151737 |
4102 | 12 | 49224 |
4104 | 14 | 57456 |
8196 | 14 | 114744 |
8197 | 1 | 8197 |
8198 | 10 | 81980 |
8199 | 15 | 122985 |
8200 | 25 | 205000 |
8201 | 6 | 49206 |
8202 | 10 | 82020 |
8203 | 1 | 8203 |
8204 | 2 | 16408 |
12296 | 3 | 36888 |
12298 | 4 | 49192 |
12299 | 2 | 24598 |
12300 | 6 | 73800 |
12301 | 4 | 49204 |
12302 | 2 | 24604 |
12303 | 2 | 24606 |
12304 | 3 | 36912 |
16396 | 2 | 32792 |
16399 | 6 | 98394 |
16400 | 2 | 32800 |
16401 | 1 | 16401 |
16402 | 1 | 16402 |
20496 | 1 | 20496 |
20503 | 1 | 20503 |
20504 | 1 | 20504 |
24596 | 2 | 49192 |
24598 | 1 | 24598 |
24600 | 4 | 98400 |
24604 | 2 | 49208 |
32800 | 1 | 32800 |
32801 | 1 | 32801 |
32804 | 1 | 32804 |
36897 | 1 | 36897 |
36898 | 1 | 36898 |
40997 | 1 | 40997 |
41000 | 2 | 82000 |
45100 | 1 | 45100 |
45102 | 1 | 45102 |
49198 | 2 | 98396 |
49200 | 1 | 49200 |
49202 | 1 | 49202 |
53297 | 1 | 53297 |
53300 | 1 | 53300 |
53560 | 1 | 53560 |
57399 | 2 | 114798 |
61496 | 1 | 61496 |
61500 | 1 | 61500 |
61502 | 2 | 123004 |
65536 | 4 | 262144 |
Total | 578 | 4198602 |
Chop Size | Count | Octets |
6 | 1 | 6 |
8 | 1 | 8 |
251 | 1 | 251 |
65550 | 64 | 4195200 |
Total | 67 | 4195465 |
Opcode | Count |
0 | 1023 |
1 | 1 |
8 | 1 |
Total | 1025 |
Opcode | Count |
0 | 64 |
1 | 1 |
8 | 1 |
Total | 66 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
322d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a4163636573732d436f6e74726f6c2d41
6c6c6f772d4f726967696e3a202a ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=6c5d9085, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 88826c5d90856fb5
005 RX OCTETS: 880203e8
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
007 TCP DROPPED BY PEER